Bobcat S86-2 Skid-Steer LoaderNo photos yet
New Skid-Steer Loader
Bobcat S86-2 Skid-Steer Loader
- Horsepower
- 115 hp
- Rated Operating Capacity
- 3,500 lb
- Operating Weight
- 10,098 lb
- High Flow
- 36.6 gpm
Specs
| S86-2 Key Specifications | |
|---|---|
| Horsepower | 115 hp |
| Rated Operating Capacity | 3,500 lb |
| Tipping Load | 7,000 lb |
| Operating Weight | 10,098 lb |
| Travel Speed – Low (2-Speed) | 6.9 mph |
| Travel Speed – High (2-Speed) | 12.3 mph |
| Auxiliary Std Flow | 23 gpm |
| Auxiliary High Flow | 36.6 gpm |
| Aux System Pressure | 3,500 psi |
| Aux System Pressure (Super) | 4,061 psi |
All specs (38)Fewer specs
| S86-2 Key Specifications, continued | |
|---|---|
| Auxiliary Super Flow | 42 gpm |
| Length without Attachment | 145.6 in |
| Overall Width | 72 in |
| Overall Height | 83.1 in |
| Height to Hinge Pin | 144 in |
| Reach @ Maximum Height | 34 in |
| Engine | |
| Horsepower Management | Yes |
| Hydraulic Horsepower – Standard Flow | 47 hp |
| Hydraulic Horsepower – High Flow | 54.9 hp |
| Hydraulic Horsepower – Super Flow | 99.5 hp |
| Performance | |
| Rated Operating Capacity 300 lb. Counterweight | 3,625 lb |
| Rated Operating Capacity 400 lb. Counterweight | 3,700 lb |
| Rated Operating Capacity 200 lb. Counterweight | 3,550 lb |
| Travel Speed (2-speed option) | 12.3 mph |
| Capacities | |
| Fuel Tank | 31.6 gal |
| Hydraulic System | |
| System Relief @ Quick Couplers | 3,500 psi |
| Dimensions | |
| Length with Standard Bucket | 148.9 in |
| Width (with bucket) | 74 in |
| Width with Attachment | 74 in |
| Turning Radius | 86.8 in |
| Wheelbase | 51.3 in |
| Standard Bucket | 74 in |
| Standard Tires | 305 X 419 [12.00 X 16.5] |
| Instrumentation | |
| Fuel Gauge | Yes |
| Hourmeter | Yes |
| Engine Coolant Temperature | Yes |
| Engine Air Filter | Replaceable dry paper cartridge with separate safety element |
| Engine Oil Pressure | Yes |