Used Compact Track Loader
2014 Bobcat T650
$15,000
- Year
- 2014
- Hours
- 250
- Stock number
- 123467
- Location
- Main (Springfield, NE)
Ask for stock number 123467 at Main.
Key numbers
- Horsepower
- 74 hp
- Rated Operating Capacity
- 2,570 lb
- Operating Weight
- 8,990 lb
- High Flow
- 30.5 gpm
What comes with it
- This is a test for what it comes with it. Lets see how it looks.
About this machine
This is just a note
Specs
| T650 Key Specifications | |
|---|---|
| Horsepower | 74 hp |
| Rated Operating Capacity | 2,570 lb |
| Operating Weight | 8,990 lb |
| Travel Speed (1-Speed) | 6.2 mph |
| Travel Speed – Low (2-Speed) | 6 mph |
| ROC Solid Undercarriage | 2,500 lb |
| Travel Speed – High (2-Speed) | 8.7 mph |
| Auxiliary Std Flow | 23 gpm |
| Auxiliary High Flow | 30.5 gpm |
| Length without Attachment | 108.4 in |
All specs (28)Fewer specs
| T650 Key Specifications, continued | |
|---|---|
| Overall Width | 72.9 in |
| Overall Height | 81.3 in |
| Height to Hinge Pin | 124 in |
| Reach @ Maximum Height | 36 in |
| Engine | |
| Alternator | 90 AMP |
| Air Cleaner Elements | Replaceable dry paper cartridge with separate safety element |
| Performance | |
| Tipping Load | 7,170 lb |
| Ground Pressure (Rubber) | 5.7 psi |
| Rated Operating Capacity 200 lb. Counterweight | 2,600 lb |
| Rated Operating Capacity 300 lb. Counterweight | 2,675 lb |
| Capacities | |
| Fuel Tank | 40 gal |
| Hydraulic System | |
| System Relief @ Quick Couplers | 3,450 psi |
| Hydraulic High Flow (optional) | 30.5 gpm |
| Dimensions | |
| Length with Standard Bucket | 136.8 in |
| Turning Radius | 87.6 in |
| Length of track on ground | 75.7 in |
| Track Width | 12.6 in |
| Ground Pressure (Standard Tracks) | 5.7 psi |

